Nic+Zoe
SIZE CHART
MISSY |
SIZE | BUST | WAIST | HIP |
---|---|---|---|---|
XS | 0 | 32.5 | 24.5 | 34.5 |
2 | 33.5 | 25.5 | 35.5 | |
S | 4 | 34.5 | 26.5 | 36.5 |
6 | 35.5 | 27.5 | 37.5 | |
M | 8 | 36.5 | 29 | 39 |
10 | 37.5 | 30 | 40 | |
L | 12 | 39 | 31.5 | 41.5 |
14 | 40.5 | 33 | 43 | |
XL | 16 | 42 | 34.5 | 44.5 |
18 | 43.5 | 36 | 46 | |
XXL | - | 45 | 37.5 | 47.5 |
PETITE |
SIZE | BUST | WAIST | HIP |
---|---|---|---|---|
PP | 0P | 32.5 | 24.5 | 34.5 |
2P | 33.5 | 25.5 | 35.5 | |
PS | 4P | 34.5 | 26.5 | 36.5 |
6P | 35.5 | 27.5 | 37.5 | |
PM | 8P | 36.5 | 29 | 39 |
10P | 37.5 | 30 | 40 | |
PL | 12P | 39 | 31.5 | 42 |
14P | 40.5 | 33 | 44.5 | |
16P | 42 | 43 | 44.5 |
PLUS |
SIZE | BUST | WAIST | HIP |
---|---|---|---|---|
1X | 14W | 44 | 37 | 46.5 |
16W | 46 | 39 | 48.5 | |
2X | 18W | 48 | 41 | 50.5 |
20W | 50 | 43 | 52.5 | |
3X | 22W | 52 | 45 | 54.5 |
24W | 54 | 47 | 56.5 |
Caroline Constas
Clothing
XXS | XS | S | M | L | XL | ||
Sizes | US | 00 | 0-2 | 4-6 | 8-10 | 12 | 14 |
UK/AU | 2 | 4-6 | 8-10 | 12-14 | 16 | 18 | |
DE | 30 | 32-34 | 36-38 | 40-42 | 44 | 46 | |
IT | 36 | 38-40 | 42-44 | 46-48 | 50 | 52 | |
FR | 32 | 34-36 | 38-40 | 42-44 | 46 | 48 | |
Imperial (IN) | Bust | 30 | 31.5-32.5 | 33.5-34.5 | 35.5-36.5 | 38 | 39 |
Waist | 23 | 24.5-25.5 | 26.5-27.5 | 28.5-29.5 | 31 | 32 | |
Low Hip | 34 | 35.5-36.5 | 37.5-38.5 | 39.5-40.5 | 42 | 43 | |
High Hip | 29 | 30.5-31.5 | 32.5-33.5 | 34.5-35.5 | 36 | 37 | |
Metric (CM) | Bust | 79 | 80-82.6 | 85.1-87.6 | 90.2-92.7 | 96.52 | 100.34 |
Waist | 61 | 62.2-64.8 | 67.3-69.9 | 72.4-74.9 | 78.74 | 82.58 | |
Low Hip | 86.42 | 90.2-92.7 | 95.3-97.8 | 100.3-102.9 | 106.68 | 110.46 | |
Hip Hip | 76.26 | 77.5-80 | 82.6-85.1 | 87.6-90.2 | 91.44 | 92.48 |
Shoes
EU |
US |
UK |
IT |
JP |
AU |
35 |
5 |
2 |
35 |
22 |
4.5 |
35.5 |
5.5 |
2.5 |
35.5 |
22.5 |
5 |
36 |
6 |
3 |
36 |
23 |
5.5 |
36.5 |
6.5 |
3.5 |
36.5 |
23.5 |
6 |
37 |
7 |
4 |
37 |
24 |
6.5 |
37.5 |
7.5 |
4.5 |
37.5 |
24.5 |
7 |
38 |
8 |
5 |
38 |
25 |
7.5 |
38 |
8.5 |
5.5 |
38.5 |
25.5 |
8 |
39 |
9 |
6 |
39 |
26 |
8.5 |
39.5 |
9.5 |
6.5 |
39.5 |
26.5 |
9 |
40 |
10 |
7 |
40 |
27 |
9.5 |
40.5 |
10.5 |
7.5 |
40.5 |
27.5 |
10 |
41 |
11 |
8 |
41 |
28 |
10.5 |
Reviews
There are no reviews yet.